Products
Tablet
| ABIRATERONE ACETATE TABLETS 250MG | 120 Tab in HDPE Bottle |
| ANASTROZOLE TABLETS 1 MG | 2×14 tab, in blister pack |
| AZATHIOPRINE TABLETS IP 50 MG | 10×10 Tab in blister pack |
| BICALUTAMIDE TABLETS 50 MG, 150 MG | 30tab in HDPE bottle |
| BUSULPHAN TABLETS IP 2 MG | 30tab in HDPE bottle |
| BOSUTINIB TABLETS 100MG,400MG,500MG | 30tab in HDPE bottle |
| CAPECITABINE TABLETS IP 500 MG, 150 MG | 1×10 Tab in blister pack |
| CHLORAMBUCIL TABLETS IP 2 MG, 5 MG | 30 tab in HDPE Bottle |
| CYCLOPHOSPHAMIDE TABLETS IP 50 MG | 10×10 Tab in blister pack |
| DASATINIB TABLETS 50 MG & 70 MG | 60tab in HDPE bottle |
| ERLOTINIB TABLETS 100MG & 150MG | 30tab in HDPE bottle |
| EVEROLIMUS TABLETS 0.25 MG, 0.5 MG, 0.75 MG,1 MG, 5 MG & 10 MG | 10Tabs in HDPE Bottle |
| EXEMESTANE TABLETS IP 25 MG | 10 Tab in HDPE Bottle |
| FLUDARABINE PHOSPHATE TABLETS 10 MG | 10 Tab in HDPE Bottle |
| FLUTAMIDE TABLETS IP 250 MG | 3×10 Tab in blister pack |
| GEFITINIB TABLETS IP 250 MG | 30 Tab in HDPE Bottle |
| IMATINIB MESYLATE TABLETS IP 100 MG, 400MG | 3×10 Tab in blister pack |
| LAPATINIB TABLETS IP 250 MG | 30 Tab in HDPE Bottle |
| LETROZOLE TABLETS IP 2.5 MG | 3×10 Tablets, Blister pack |
| LEUCOVORIN CALCIUM TABLETS 15 MG | 3×10 Tablets, Blister pack |
| MELPHALAN TABLETS IP 2 MG & IP 5 MG | 25 Tab in HDPE Bottle |
| MERCAPTOPURINE TABLETS IP 50 MG | 3×10 tablets, Blister pack |
| METHOTREXATE TABLETS 2.5 MG, 5 MG, MG, 5 MG & 10 MG | 100tab in HDPE Bottle |
| MYCOPHENOLATE MOFETIL TABLETS IP 500 MG | 10×10 tablets, Blister pack |
| MYCOPHENOLIC ACID DELAYED- RELEASE TABLETS USP 360 MG | 10×10 tablets, Blister pack |
| NETUPITANT AND PALONOSETRON TABLET (300 MG_0.5 MG) | 1×10 tablets, Blister pack |
| PAZOPANIB TABLETS 200 MG & 400 MG | 30 Tab in HDPE Bottle |
| SORAFENIB TABLETS IP 200 MG | 120 Tab in HDPE Bottle or 30 Tab in HDPE Botle |
| TAMOXIFEN CITRATE TABLETS IP 10 MG & 20 MG | 10×10 tablets, Blister pack |
| THALIDOMIDE TABLETS 50 MG & 100 MG | 3×10 tablets, Blister pack |
| THIOGUANINE TABLETS IP 40 MG | 3×10 tablets, Blister pack |
Capsule
| APREPITANT CAPSULES IP 125 MG & IP 80 MG | Tripack Blister |
| CRIZOTINIB CAPSULES 200 MG & 250 MG | 60Tab HDPE bottle |
| ENZALUTAMIDE CAPSULES 40 MG | 2×14 Cap Blister Pack |
| ETOPOSIDE CAPSULES IP 25 MG, IP 50 MG, 100 MG | 8 Cap in 30 CC HDPE bottle |
| HYDROXYUREA CAPSULES IP 100 MG & 500 MG | 10×10 Caps Blister Pack |
| IBRUTINIB CAPSULES 140 MG | 30 Cap in 30 CC HDPE bottle |
| IMATINIB MESYLATE CAPSULES 100MG, 400 MG | 30 Cap in 30 CC HDPE bottle |
| LENALIDOMIDE CAPSULES 5 MG, 10 MG, 15 MG & 25 MG | 30 Cap in 30 CC HDPE bottle |
| LENVATINIB CAPSULES 4MG, 10MG | 3×10 Caps Blister Pack |
| LOMUSTINE CAPSULES IP 40 MG | 30 Cap in 30 CC HDPE bottle |
| NILOTINIB CAPSULES 200 MG & 150 MG | 2×14 Caps in Blister Pack |
| PALBOCICLIB CAPSULES 75 MG, 100 MG, 125 MG | 21 Caps HDPE bottle |
| POMALIDOMIDE CAPSULES 4MG | 21 Caps HDPE bottle |
| PROCARBAZINE HYDROCHLORIDE CAPSULES IP 50 MG | 50 Caps HDPE bottle |
| SUNITINIB CAPSULES 12.5 MG, 25 MG & 50 MG | 2×14 Caps in Blister Pack |
| TACROLIMUS CAPSULES IP 0.5 MG, 1 MG, 2 MG & 5 MG | 10×10 Caps In blister Pack |
| TEMOZOLOMIDE CAPSULES IP 20 MG, 100 MG & 250 MG | 5 Caps in HDPE bottle |
| THALIDOMIDE CAPSULES USP 50 MG & USP 100 MG | 3×10 Caps in blister Pack |
Lyophilised injection
| AMIFOSTINE FOR INJECTION USP 500 MG /VIAL | 1×1Vial |
| AZACITIDINE FOR INJECTION IP 100MG-VIAL | 1×1Vial |
| BENDAMUSTINE HYDROCHLORIDE FOR INJECTION IP 100 MG /VIAL | 1×1Vial |
| BLEOMYCIN INJECTION IP 1SIU & 301U | 1×1Vial |
| BORTEZOMIB INJECTION IP 2 MG & 3.5 MG | 1×1Vial |
| CARFILZOMIB FOR INJECTION 60 MG/VIAL | 1×1Vial |
| CARMUSTINE INJECTION IP 100MG/VIAL WITH DILUENT | 1×1Vial |
| CISPLATIN FOR INJECTION IP 50MG/VIAL(LYO) | 1×1Vial |
| CYCLOPHOSPHAMIDE INJECTION IP 1000MG/VIAL, 200MG/VIAL & 500MG/Vial | 1×1Vial |
| CYTARABINE INJECTION IP 100MG/VIAL, 500MG/VIAL & 1000MG/VIAL (LYO) | 1×1Vial |
| DACARBAZINE INJECTION IP 100MG/VIAL, 200MG/VIAL & 500MG/VIAL | 1×1Vial |
| DACTINOMYCIN FOR INJECTION USP 0.5MG/VIAL | 1×1Vial |
| DAUNORUBICIN HYDROCHLORIDE INJECTION IP 20MG/VIAL | 1×1Vial |
| DECITABINE FOR INJECTION 50 MG / VIAL | 1×1Vial |
| DEGARELIX FOR INJECTION 80MG/VIAL, 120MG/VIAL | 1×1Vial |
| DOXORUBICIN HYDROCHLORIDE INJECTION IP 10MG/VIAL & 50MG/VIAL (LYO) | 1×1Vial |
| EPIRUBICIN HYDROCHLORIDE INJECTION 10MG/VIAL & 50MG/VIAL | 1×1Vial |
| FLUDARABINE PHOSPHATE INJECTION IP 50 MG/ VIAL | 1×1Vial |
| FOSAPREPITANT DIMEGLUMINE FOR INJECTION 150 MG /VIAL | 1×1Vial |
| GEMCITABINE INJECTION IP 200MG/VIAL, 1000MG/VIAL & 1400MG/VIAL | 1×1Vial |
| IFOSFAMIDE FOR INJ. IP 1 GM WITH MESNA INJ. | 1×1Vial |
| IFOSFAMIDE FOR INJECTION IP 500MG/VIAL, 1GM/VIAL, 2GM/VIAL | 1×1Vial |
| IFOSFAMIDE LYO 2G WITH MESNA | 1×1Vial |
| L-ASPARAGINASE FOR INJECTION 5000 IU / VIAL, 10000 IU / VIAL | 1×1Vial |
| LEUCOVORIN CALCIUM FOR INJECTION 50MG-VIAL | 1×1Vial |
| LEUOPROLIDE ACETATE FOR INJECTION WITH DILUENT (DEPOT) 3.75MG, 7.5MG, 11.25MG, 22.5MG | 1×1Vial |
| MELPHALAN FOR INJECTION 50MG/VIAL | 1×1Vial |
| MELPHALAN INJECTION IP 50MG/VIAL WITH DILUENT | 1×1Vial |
| MITOMYCIN INJECTION IP 2MG/VIAL, 10MG/VIAL, 40MG/VIAL | 1×1Vial |
| OXALIPLATIN FOR INJECTION 50MG/VIAL, 100MG/VIAL | 1×1Vial |
| PAMIDRONATE DISODIUM INJECTION 30MG/VIAL, 60MG/VIAL, 90MG/VIAL | 1×1Vial |
| PEMETREXED INJECTION IP 100MG/VIAL & 500MG/VIAL | 1×1Vial |
| TEMOZOLOMIDE INJECTION IP 100MG/VIAL | 1×1Vial |
| THIOTEPA INJECTION 15MG/VIAL 100MG/VIAL | 1×1Vial |
| TOPOTECAN HYDROCHLORIDE FOR INJECTION 4 MG / VIAL (LYO) | 1×1Vial |
| ZOLEDRONIC ACID INJECTION IP 4 MG/VIAL | 1×1Vial |
Liquid Injection
| CABAZITAXEL INJECTION 60 MG/1.5 ML | 1×1Vial |
| CARBOPLATIN INJECTION IP 150MG/15ML & 450MG/45ML | 1×1Vial |
| CISPLATIN INJECTION IP 10MG/10ML, S0MG/S0ML, 50MG/100ML, 10MG/20ML | 1×1Vial |
| CYCLOSPORINE INJECTION 250MG/5ML | 1×1Vial |
| CYTARABINE INJECTION IP 100MG/1ML, 500MG/5ML, 1000MG/10ML & 2000MG/20ML | 1×1Vial |
| DOCITAXEL CONCENTRATE INJECTION IP WITH DILUENT FOR DOCITAXEL COCCENTRAT INJECTION IP 120MG/3ML, 80MG/2ML, 20 MG/0.5ML | 1×1Vial |
| DOXORUBICIN HYDROCHLORIDE INJECTION IP 10MG/5ML & 50MG/25ML | 1×1Vial |
| ETOPOSIDE INJECTION IP 100 MG / 5 ML | 1×1Vial |
| FULVESTRANT INJECTION 250MG/5ML | 1×1Vial |
| IRINOTECAN HYDROCHLORIDE TRIHYDRATE INJECTION IP 40MG/2ML & 100MG/5ML | 1×1Vial |
| METHOTREXATE INJECTION IP 50MG/2ML, 500MG/20ML, 500MG/5 ML, 1000MG/10ML | 1×1Vial |
| MITOXANTRONE INJECTION USP 10MG/SML & 20MG/10ML | 1×1Vial |
| OXALIPLATIN INJECTION IP 50 MG /25 ML. 100 MG /50 ML, 50MG/10ML, 100MG/20ML | 1×1Vial |
| PACLITAXEL INJECTION IP 260MG/43,4 ML, 300MG/50 ML, 30MG/5ML & 100MG/16.7ML | 1×1Vial |
| TOPOTECAN INJECTION IP 2.5MG/2.,5ML. | 1×1Vial |
| VINBLASTINE SULPHATE INJECTION 1MG/ML & 10MG/1ML | 1×1Vial |
| VINCRISTINE SULPHATE INJECTION 1MG/IML | 1×1Vial |
| VINORELBINE INJECTION IP 10MG/ML, 50MG/5ML | 1×1Vial |
